The planned batch size for the PGP-MBA 2026-2028 batch at IIMG is 70 students. The category-wise breakup is as follows:
| CATEGORY | quota (%) | # seats | PwD* | Non-PwD |
| GENERAL | 40.5 | 28 | 1 | 27 |
| EWS | 10.0 | 7 | 0 | 7 |
| NC-OBC | 27.0 | 19 | 1 | 18 |
| SC | 15.0 | 11 | 1 | 10 |
| ST | 7.5 | 5 | 0 | 5 |
| TOTAL | 100.0 | 70 | 3 | 67 |
* PWD seats are based on 5% within each category & rounded
